This year, 2011, saw a number of new entries in the popular Japanese baby names lists. Here we list both male and female names in separate list. We have also included a number of useful statistics for this year's list.
Top Japanese Baby Boy Names 2011
Rank | Name | Kanji | Hiragana | Babies Born | Pecentage | 2010 Rank |
1 | Hiroto | 大翔 | ��� | 119 | 0.66% | 2 |
2 | Ren | 蓮 | れん | 113 | 0.63% | 1 |
3 | Yuuma | æ‚ çœŸ | ゆã�†ã�¾ | 97 | 0.54% | 4 |
4 | Souta | 颯太 | ��� | 92 | 0.51% | 3 |
5 | Sora | 蒼空 | �ら | 84 | 0.47% | 5 |
6 | Shouta | 翔太 | �ょ�� | 79 | 0.44% | 13 |
7 | Yamato | 大和 | や�� | 73 | 0.41 | 11 |
8 | Haruto | 陽斗 | �る� | 70 | 0.39 | 19 |
9 | Riku | 陸 | り� | 64 | 0.36% | 22 |
10 | Haruto | 陽翔 | �る� | 64 | 0.36% | 18 |
Top Japanese Baby Girl Names 2011
Rank | Name | Kanji | Hiragana | Babies Born | Pecentage | 2010 Rank | |
1 | Yui | �衣 | ゆ� | 109 | 0.66% | 2 | |
2 | Aoi | 葵 | ��� | 104 | 0.63% | 3 | |
3 | Yua | �愛 | ゆ� | 102 | 0.62% | 1 | |
4 | Rin | 凛 | りん | 100 | 0.61% | 5 | |
5 | Hina | 陽� | �� | 99 | 0.60% | 4 | |
6 | Yuina | �� | ゆ�� | 99 | 0.60% | 8 | |
7 | Sakura | ��ら | ��ら | 74 | 0.45% | 7 | |
8 | Mana | 愛� | �� | 74 | 0.45% | 43 | |
9 | Sak | 咲希 | �� | 71 | 0.43% | 28 | |
1� | Yuuna | 優奈 | ゆ�� | 66 | 0.40% | 12 |
The biggest jumpers this year on the top 10 was Riku for boy , up from #22 into 2010 to #9 in 2011. For the popular baby girl names we can see a massive jump for the name Mana which jumped up from #43 in 2010 to #8 in 2011. When names display such a jump in popularity one can usually look to popular culture such as movie stars, singers and celebrities for the answer.
As far as the name Mana goes it is no doubt related to the popularity of Mana Ashida, a 7 year old Japanese child actress and singer who starred in a number of movies and TV dramas during 2011 . She also became the youngest artist to have a single and album both rank in the top 10 music charts of Japan. Now she can claim another top 10 - a position in the most popular Japanese baby names of 2011 !
Hiç yorum yok:
Yorum Gönder