The downside of all this is that Japan has a rather large homeless dog population. Most are abandoned after their owners realize the huge responsibility of pet ownership. However, the big difference in Japan is that more than 70 percent of the stray dogs are euthanized at animal shelters because of a cultural stigma to own anything secondhand. Far too often dogs are treated simply as toys or trinkets and are soon discarded when they become a burden on a person's lifestyle.
Top 10 Japanese Male Dog Names 2011
01 | マãƒãƒ³ | Maron |
02 | �ョコ | Choko |
03 | ソラ | Sora |
04 | コタãƒã‚¦ | Kotarou |
05 | レオ | Reo |
06 | ココ | Koko |
07 | レオン | Reon |
08 | ココア | Kokoa |
09 | クウ | Kuu |
10 | モカ | Moka |
Top 10 Japanese Female Dog Names 2011
01 | ココ | Koko |
02 | モモ | Momo |
03 | サクラ | Sakura |
04 | �ナ | Hana |
05 | マãƒãƒ³ | Maron |
06 | �ョコ | Choko |
07 | モコ | Moko |
08 | ココア | Kokoa |
09 | モカ | Moka |
10 | ナナ | Nana |
Hiç yorum yok:
Yorum Gönder